Dear BingX Users,
To improve the precision of Futures Grid strategies, we have completed this feature upgrade. For the pairs listed below, the maximum number of grids you can set for Futures Grid has increased from 200 to 500.
| Trading Pair | Grids |
| BTC/USDT | 500 |
| ETH/USDT | 500 |
| DOGE/USDT | 500 |
| XRP/USDT | 500 |
| ENA/USDT | 500 |
| SOL/USDT | 500 |
| ADA/USDT | 500 |
| 1000SHIB/USDT | 500 |
| LINK/USDT | 500 |
| 1000PEPE/USDT | 500 |
| SUI/USDT | 500 |
| ASTER/USDT | 500 |
| WIF/USDT | 500 |
| ORDI/USDT | 500 |
| PEOPLE/USDT | 500 |
| LTC/USDT | 500 |
| AEVO/USDT | 500 |
| NOT/USDT | 500 |
| BNB/USDT | 500 |
| TRB/USDT | 500 |
| HYPE/USDT | 500 |
| MAGIC/USDT | 500 |
| DOT/USDT | 500 |
| WLD/USDT | 500 |
| ARB/USDT | 500 |
| FARTCOIN/USDT | 500 |
| NEAR/USDT | 500 |
| ZEC/USDT | 500 |
| XAUT/USDT | 500 |
| BOME/USDT | 500 |
| AVAX/USDT | 500 |
| RIVER/USDT | 500 |
| GRASS/USDT | 500 |
| SIREN/USDT | 500 |
| RARE/USDT | 500 |
| GOLD(XAU)/USDT | 500 |
| TRX/USDT | 500 |
| GRAM/USDT | 500 |
| OP/USDT | 500 |
| RATS/USDT | 500 |
| LUNC/USDT | 500 |
| BCH/USDT | 500 |
| TIA/USDT | 500 |
| DYDX/USDT | 500 |
| LDO/USDT | 500 |
| TRUMP/USDT | 500 |
| HBAR/USDT | 500 |
Upgrade Benefits
- Finer price interval division: Within the same price range, more grids mean a smaller trigger interval per grid, helping capture smaller price movements.
- More flexible strategy configuration: Users can freely configure the number of grids based on market conditions, making the most of grid strategy advantages in highly volatile markets.
Usage Instructions
- When creating a new Futures Grid strategy, pairs that support 500 grids will display a higher grid limit.
- Existing running strategies are not affected. If you want to use the new limit, you can modify the parameters directly.
- Within the same price range, more grids mean a higher minimum investment amount. Make sure you have sufficient margin to meet the order requirements.
Please Note
- A higher number of grids does not mean higher returns. Too many grids may also affect overall performance in trending markets. We recommend setting a reasonable number of grids based on market conditions.
Going forward, the team will continue to raise the grid limit for more trading pairs. Stay tuned. If you have any questions, please contact our customer support team. Thank you for your support!
BingX Team
2026-10-22
BingX Official Channels
BingX Website: https://bingx.com/
BingX Blog: https://blog.bingx.com
Telegram: https://t.me/BingXOfficial
X: https://x.com/BingXOfficial
YouTube: https://www.youtube.com/@bingx