Dear Users,
To enhance user experience, BingX will adjust the leverage parameters for some Coin-M Standard Futures trading pairs on 2024-03-14 at 16:00 (UTC+8). Your historical positions will not be affected. Please refer to the latest parameters for all new positions opened after the update. Details are as follows:
Trading Pairs
After Adjustment
ADA/USD 1-1: 15000000; 2-2: 10000000; 3-3: 5000000; 4-4: 4000000; 5-5: 3000000; 6-6: 2000000; 7-7: 1000000; 8-10: 500000; 11-20: 250000
BNB/USD 1-1: 250000; 2-2: 150000; 3-3: 100000; 4-4: 60000; 5-5: 40000; 6-6: 20000; 7-7: 10000; 8-10: 4000; 11-20: 2000
DOGE/USD 1-1: 75000000; 2-2: 50000000; 3-4: 20000000; 5-5: 10000000; 6-10: 5000000; 11-20: 2500000; 21-25: 500000
FIL/USD 1-1: 1000000; 2-2: 500000; 3-3: 75000; 4-4: 50000; 5-5: 30000; 6-6: 20000; 7-10: 15000; 11-20: 5000
LINK/USD 1-1: 3000000; 2-2: 2000000; 3-3: 150000; 4-4: 100000; 5-5: 80000; 6-6: 60000; 7-7: 40000; 8-10: 20000; 11-20: 10000
LTC/USD 1-1: 200000; 2-2: 125000; 3-3: 100000; 4-4: 75000; 5-5: 50000; 6-6: 25000; 7-7: 10000; 8-10: 5000; 11-20: 2500
MATIC/USD 1-1: 1000000; 2-2: 500000; 3-4: 350000; 5-5: 250000; 6-10: 120000; 11-20: 70000
SOL/USD 1-1: 200000; 2-2: 40000; 3-3: 30000; 4-4: 20000; 5-5: 15000; 6-10: 8000; 11-20: 5000
TRX/USD 1-1: 600000000; 2-2: 400000000; 3-3: 300000000; 4-4: 200000000; 5-5: 100000000; 6-6: 50000000; 7-7: 20000000; 8-10: 10000000; 11-20: 5000000
XRP/USD 1-1: 60000000; 2-2: 30000000; 3-3: 10000000; 4-4: 5000000; 5-5: 3000000; 6-6: 2000000; 7-7: 1500000; 8-10: 1000000; 11-20: 500000
Please refer to the actual display on the page for the specific tiered leverage parameters. Visit the trading rules page to learn more:
BingX Operation Team
2024-03-14
BingX Official Channels
BingX Web: https://bingx.com
Risk Disclaimer
Cryptocurrency prices are subject to high market risk and price volatility. You should only invest in products that you are familiar with and where you understand the associated risks. You should carefully consider your investment experience, financial situation, investment objectives and risk tolerance and consult an independent financial adviser prior to making any investment. This material is for reference only and should not be construed as financial advice. Past performance is not a reliable indicator of future performance. The value of your investment can go down as well as up, and you may not get back the amount you invested. You are solely responsible for your investment decisions. BingX is not responsible for any losses you may incur.
BingX attaches great importance to compliance and has strictly abided by local regulations. Please obey local laws and regulations in your country or region. BingX reserves the right in its sole discretion to amend, change, or cancel this announcement at any time and for any reason without prior notice.
For more information, please refer to our Terms of Use and Risk Warning.